Risk-on broadening. Markets digesting the Fed's mid-September 25bps cut, favoring small-caps and industrials over mega-cap tech.
Stock Timelines
Daily trending stocks and a running journal of independent equity research.
Sep 21, 2026
Sep 18, 2026
Sep 17, 2026
Risk-on for tech, risk-off for energy. Investors bid up semis on INTC rumors while dumping oil stocks on Saudi supply increases, absorbing the Fed's first tightening move.
17 influencers made 70 calls across 46 stocks.
Sep 16, 2026
Sep 15, 2026
Sep 14, 2026
Sep 11, 2026
Sep 10, 2026
Sep 9, 2026
Cautious risk-on. Tech rebounding on OCI growth narrative, while airlines and energy pressure cyclicals.
Sep 8, 2026
Risk-off session driven by rising crude prices on US-Iran tensions and a spike in the 10Y Treasury yield toward 4.8% ahead of inflation data.
The Secret Weapon Behind Japan's Yen Rescue: How the Fed Saved the US Bond Market
Faced with a tumbling currency, Japan bypassed open-market Treasury sales by tapping the Federal Reserve’s FIMA repo facility for immediate dollar liquidity. This coordinated maneuver allowed Japanese authorities to aggressively buy yen and squeeze short-sellers without realizing massive capital losses or spiking US borrowing costs. As a result, the Fed preserved domestic debt stability while Japan retained its coupon income and secured the ammunition needed to defend its currency.

Sep 21, 20262 reports
Sep 20, 20261 report
Sep 14, 20262 reports
Sep 12, 20261 report
Sep 11, 20261 report
Sep 5, 20261 report
Sep 2, 20265 reports
Cash In, Concrete Out
Going Dark
The Link Budget
The Refresh Interval
The Negative Split
Aug 25, 20261 report
Aug 24, 20261 report
Aug 6, 20261 report
| Stock↕ | Price↕ | 1Y Up/Down↕ | 1Y Target↕ | 5Y Up/Down↕ | 5Y Target↕ | Mkt Value▼ | P/E↕ | 52-Wk Range↕ | 1Y Return↕ | Rev Growth↕ | EPS Growth↕ | Deep dive | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPLAAPL | $297.95 | +4.7% | $312 | +29.2% | $385 | — | — | $195$317 | — | — | — | ClaudeGemini | |
ADBEADBE | $206.36 | +38.1% | $285 | +98.7% | $410 | — | — | $197$400 | — | — | — | ClaudeGemini | |
AMDAMD | $517.41 | −1.0% | $512 | +51.7% | $785 | — | — | $136$585 | — | — | — | ClaudeGemini | |
AMZNAMZN | $254.92 | +28.5% | $328 | +78.9% | $456 | — | — | $196$287 | — | — | — | ClaudeGemini | |
AVGOAVGO | $360.45 | +42.9% | $515 | +124.7% | $810 | — | — | $270$495 | — | — | — | ClaudeGemini | |
AXPAXP | $324.69 | +15.8% | $376 | +76.8% | $574 | — | — | $291$387 | — | — | — | ClaudeGemini | |
BRK.BBRK.B | $489.25 | +6.3% | $520 | +61.5% | $790 | — | — | $455$517 | — | — | — | ClaudeGemini | |
BXBX | $118.62 | +22.2% | $145 | +125.9% | $268 | — | — | $102$190 | — | — | — | ClaudeGemini | |
COHRCOHR | $272.03 | +52.6% | $415 | +90.4% | $518 | — | — | $85.94$440 | — | — | — | ClaudeGemini | |
COSTCOST | $924.67 | +17.3% | $1,085 | +56.8% | $1,450 | — | — | $844$1,097 | — | — | — | ClaudeGemini | |
CRDOCRDO | $175.89 | +60.3% | $282 | +150.7% | $441 | — | — | $86.49$309 | — | — | — | ClaudeGemini | |
CRMCRM | $165.40 | +54.2% | $255 | +116.4% | $358 | — | — | $163$277 | — | — | — | ClaudeGemini | |
CRWVCRWV | $71.77 | +92.3% | $138 | +171.7% | $195 | — | — | $60.55$153 | — | — | — | ClaudeGemini | |
DISDIS | $99.50 | +30.7% | $130 | +101.0% | $200 | — | — | $92.19$125 | — | — | — | ClaudeGemini | |
DPZDPZ | $316.00 | +36.1% | $430 | +93.0% | $610 | — | — | $297$496 | — | — | — | ClaudeGemini | |
GOOGGOOG | $343.34 | +22.9% | $422 | +111.7% | $727 | — | — | $200$404 | — | — | — | ClaudeGemini | |
INTCINTC | $133.99 | −31.3% | $92 | −4.5% | $128 | — | — | $18.97$135 | — | — | — | ClaudeGemini | |
INTUINTU | $267.00 | +64.8% | $440 | +130.3% | $615 | — | — | $259$814 | — | — | — | ClaudeGemini | |
IONQIONQ | $40.47 | +71.1% | $69 | +122.4% | $90 | — | — | $25.89$84.64 | — | — | — | ClaudeGemini | |
ISRGISRG | $378.81 | +26.2% | $478 | +67.4% | $634 | — | — | $329$604 | — | — | — | ClaudeGemini | |
LLYLLY | $1,211.00 | +1.0% | $1,223 | +38.7% | $1,680 | — | — | $624$1,221 | — | — | — | ClaudeGemini | |
LRCXLRCX | $351.41 | −0.7% | $349 | +59.4% | $560 | — | — | $90.94$439 | — | — | — | ClaudeGemini | |
LULULULU | $99.50 | +6.5% | $106 | +50.8% | $150 | — | — | $95.67$226 | — | — | — | ClaudeGemini | |
MAMA | $518.83 | +24.1% | $644 | +94.7% | $1,010 | — | — | $465$602 | — | — | — | ClaudeGemini | |
METAMETA | $566.98 | +48.2% | $840 | +102.8% | $1,150 | — | — | $520$796 | — | — | — | ClaudeGemini | |
MRVLMRVL | $210.39 | +35.4% | $285 | +91.5% | $403 | — | — | $61.44$330 | — | — | — | ClaudeGemini | |
MSFTMSFT | $393.83 | +42.2% | $560 | +77.7% | $700 | — | — | $356$555 | — | — | — | ClaudeGemini | |
MSIMSI | $407.18 | +24.3% | $506 | +54.5% | $629 | — | — | $359$492 | — | — | — | ClaudeGemini | |
MUMU | $933.44 | +62.1% | $1,513 | +108.9% | $1,950 | — | — | $114$1,255 | — | — | — | ClaudeGemini | |
NBISNBIS | $223.54 | +31.5% | $294 | +114.7% | $480 | — | — | $73.52$300 | — | — | — | ClaudeGemini | |
NFLXNFLX | $68.95 | +61.0% | $111 | +153.8% | $175 | — | — | $65.00$127 | — | — | — | ClaudeGemini | |
NKENKE | $38.12 | +32.5% | $51 | +73.1% | $66 | — | — | — | — | — | — | ClaudeGemini | |
NOWNOW | $95.47 | +46.6% | $140 | +146.2% | $235 | — | — | $81.24$211 | — | — | — | ClaudeGemini | |
NVDANVDA | $207.40 | +44.2% | $299 | +102.5% | $420 | — | — | $142$237 | — | — | — | ClaudeGemini | |
OO | $60.57 | +12.3% | $68 | +42.0% | $86 | — | — | $55.86$67.94 | — | — | — | ClaudeGemini | |
ORCLORCL | $150.28 | +59.0% | $239 | +132.2% | $349 | — | — | $115$331 | — | — | — | ClaudeGemini | |
PLTRPLTR | $107.27 | +72.5% | $185 | +95.8% | $210 | — | — | $106$208 | — | — | — | ClaudeGemini | |
PYPLPYPL | $42.52 | +22.3% | $52 | +99.9% | $85 | — | — | $38.46$79.50 | — | — | — | ClaudeGemini | |
QCOMQCOM | $186.56 | +15.2% | $215 | +55.4% | $290 | — | — | $122$260 | — | — | — | ClaudeGemini | |
QSQS | $5.48 | +21.5% | $7 | +173.7% | $15 | — | — | $4.77$19.07 | — | — | — | ClaudeGemini | |
SPGSPG | $218.77 | +0.6% | $220 | +23.4% | $270 | — | — | $159$230 | — | — | — | ClaudeGemini | |
TSLATSLA | $379.71 | +9.3% | $415 | +39.6% | $530 | — | — | $289$499 | — | — | — | ClaudeGemini | |
UBERUBER | $65.94 | +57.7% | $104 | +150.2% | $165 | — | — | $65.56$102 | — | — | — | ClaudeGemini | |
UNHUNH | $411.00 | −1.0% | $407 | +55.7% | $640 | — | — | $235$416 | — | — | — | ClaudeGemini | |
UPSUPS | $113.17 | +0.7% | $114 | +32.5% | $150 | — | — | $82.00$122 | — | — | — | ClaudeGemini | |
VV | $347.53 | +15.1% | $400 | +84.2% | $640 | — | — | $294$365 | — | — | — | ClaudeGemini | |
VCLTVCLT | $70.68 | +1.9% | $72 | +11.8% | $79 | — | — | $70.41$79.28 | — | — | — | ClaudeGemini | |
ZIMZIM | $27.27 | −23.0% | $21 | +32.0% | $36 | — | — | $12.33$29.97 | — | — | — | ClaudeGemini |
Researched Stocks Directory
Independent equity research reports, multi-analyst valuation models, price targets, and long-term outlooks across 48 public companies.
- AAPL: The View From the Summit (Jun 18, 2026)
- ADBE: At the Crossroads of Creation and Capital. (Jun 17, 2026)
- AMD: Twelve Gigawatts of Proof (Jul 8, 2026)
- AMZN: Cash In, Concrete Out (Sep 2, 2026)
- AVGO: Etched In (Jul 2, 2026)
- AXP: The Closed Loop (Sep 12, 2026)
- BRK.B: Capital Allocation Over the Horizon. (Jun 15, 2026)
- BX: The Keystone (Jul 9, 2026)
- COHR: Going Dark (Sep 2, 2026)
- COST: The Price of Perfection (Jul 1, 2026)
- CRDO: The Last Meter (Sep 21, 2026)
- CRM: The Forecast Cone (Jun 13, 2026)
- CRWV: Contracted vs. Energized (Aug 1, 2026)
- DIS: The Third Act (Jul 4, 2026)
- DPZ: The Oven and the Order (Jun 18, 2026)
- GOOG: The Price of the Answer (Aug 25, 2026)
- INTC: The Angstrom Gambit (Jun 21, 2026)
- INTU: The Reconciliation (Jun 22, 2026)
- IONQ: The Trap and the Burn (Sep 21, 2026)
- ISRG: The Monopoly Ends (Aug 24, 2026)
- LLY: The Molecule and the Multiple (Jun 28, 2026)
- LRCX: The Layer Stack (Jul 4, 2026)
- LULU: The Pattern Breaks (Sep 14, 2026)
- MA: The Toll on Every Swipe (Jul 9, 2026)
- META: Meta's advertising is set to pass Google as the world's largest (Jun 13, 2026)
- MRVL: The Link Budget (Sep 2, 2026)
- MSFT: The Build-Out (Jun 16, 2026)
- MSI: Motorola Solutions — Mission-Critical, Priced for Perfection · Multi-Analyst Deep Dive (Jul 16, 2026)
- MU: The Refresh Interval (Sep 2, 2026)
- NBIS: The Capital Crucible (Sep 20, 2026)
- NFLX: Are You Still Watching? (Jul 17, 2026)
- NKE: The Negative Split (Sep 2, 2026)
- NOW: The Control Tower (Jun 19, 2026)
- NVDA: The Current and the Silicon (Jun 17, 2026)
- O: The Tempo Question (Jun 19, 2026)
- ORCL: Write-Ahead (Sep 11, 2026)
- PLTR: The Seeing-Stone Premium (Jun 26, 2026)
- PYPL: The Fading Button (Jun 19, 2026)
- QCOM: The Signal Beyond the Phone (Jul 9, 2026)
- QS: The Charge Clock (Sep 5, 2026)
- SPG: The Concourse Compounds (Jul 16, 2026)
- TSLA: Potential vs. Current (Jun 30, 2026)
- UBER: The Off-Ramp (Jul 26, 2026)
- UNH: The Balance Sheet of Care. (Jun 16, 2026)
- UPS: Shrinking On Purpose (Jul 12, 2026)
- V: The Toll Road of Money (Jul 8, 2026)
- VCLT: The Duration Dilemma (Sep 14, 2026)
- ZIM: Two Harbours, No Open Sea (Aug 6, 2026)